| | mehitabel | | 4 | 28 |
| | krpot | | 16 | 172 |
| | AeroViper1 | | 2 | 52 |
| | Purest_heart | | 7 | 99 |
| | Hummer344 | | 8 | 80 |
| | markclkk | | 49 | 1,026 |
| | electric.chowder | | 12 | 508 |
| | frostychic | | 18 | 490 |
| | Schlyne | | 7 | 274 |
| | lmartiny | | 18 | 438 |
| | lmartiny | | 7 | 106 |
| | lmartiny | | 8 | 146 |
| | fred | | 7 | 225 |
| | jim blanford | | 14 | 507 |
| | Ron |
03-03-2010 09:45 PM
by krpot | 3 | 261 |
|  | tyler | | 30 | 1,049 |
| | rl42 | | 13 | 1,027 |
| | OrchidJeff | | 18 | 263 |
| | OrchidJeff | | 13 | 179 |
| | fred |
02-23-2010 10:49 AM
by Tarad | 80 | 953 |
| | fred | | 2 | 70 |
| | fred |
02-16-2010 08:27 AM
by fred | 71 | 2,208 |
| | SShide77 | | 21 | 671 |
| | katsrevenge |
02-01-2010 03:03 PM
by Irene | 8 | 210 |
| | Danelady | | 12 | 262 |
| | Bolero | | 14 | 218 |
| | Hummer344 | | 9 | 257 |
| | orchidea | | 12 | 309 |
|  | -K- | | 6 | 261 |
| | Irene | | 6 | 199 |
| | tangers40 | | 2 | 224 |
| | lung |
12-05-2009 01:23 PM
by -K- | 18 | 400 |
| | fred | | 39 | 502 |
| | lmartiny | | 11 | 325 |
| | lmartiny | | 3 | 213 |
| | meanie | | 4 | 211 |
| | meanie | | 7 | 238 |
| | Danelady | | 29 | 558 |
| | fred | | 13 | 331 |
| | fred |
11-15-2009 05:58 PM
by fred | 4 | 199 |
| | Azzadazza |
11-15-2009 07:16 AM
by fred | 2 | 191 |
| | Sugar Magnolia | | 0 | 223 |
| | fred | | 9 | 339 |
| | fred | | 3 | 203 |
| | fred | | 10 | 235 |
| | Andrew | | 9 | 251 |
| | tocarmar | | 15 | 569 |
|  | Ben G |
11-02-2009 09:56 PM
by Ben G | 5 | 248 |
| | solay |
10-30-2009 04:49 PM
by Ben G | 58 | 1,267 |
| | Gene.Staley |
10-30-2009 02:11 AM
by Ron | 2 | 407 |