| | fred | | 57 | 9,051 |
| | fred | | 53 | 7,787 |
|  | fred | | 68 | 14,818 |
| | Martine | | 88 | 8,853 |
| | fred |
01-14-2012 01:02 AM
by chait | 57 | 3,409 |
| | Sassismom |
01-06-2012 12:15 PM
by zaeem | 17 | 2,029 |
| | rcb | | 116 | 5,854 |
| | kmarch | | 1,227 | 54,353 |
| | fred | | 3 | 4,064 |
|  | fred | | 9 | 4,787 |
| | Cynthia, Prescott, AZ | | 67 | 17,159 |
| | kmarch | | 22 | 4,790 |
| | fred | | 39 | 7,718 |
| | fred | | 38 | 5,355 |
| | Cynthia, Prescott, AZ |
03-17-2011 12:45 AM
by dankr | 21 | 6,021 |
| | articuno75 | | 822 | 30,832 |
| | kmarch |
07-04-2010 01:12 AM
by -k- | 13 | 1,537 |
| | Deimos |
06-09-2010 06:49 AM
by zaeem | 25 | 3,279 |
| | kmarch | | 71 | 3,851 |
| | benetay | | 8 | 2,035 |
| | kmarch | | 14 | 3,889 |
| | fred |
05-06-2008 07:32 AM
by fred | 35 | 2,554 |
| | zonepusher | | 21 | 3,203 |
| | risa59 | | 14 | 490 |
| | ldk |
03-26-2009 12:38 AM
by ldk | 13 | 312 |
| | -k- | | 21 | 327 |
| | howboy | - | - | - |
| | LouisW | | 13 | 604 |
| | FLaCo | | 30 | 890 |
| | tansyflower | | 5 | 504 |
|  | CulpableCaptive | | 3 | 303 |
| | lmartiny | | 8 | 484 |
| | virgil |
03-24-2009 10:28 PM
by jay | 3 | 262 |
| | kid a | | 7 | 282 |
| | LouisW |
03-24-2009 06:54 AM
by fred | 4 | 272 |
|  | CulpableCaptive |
03-23-2009 10:00 PM
by zuri | 24 | 597 |
| | PhalPal | | 27 | 978 |
| | Rachel the Truth | | 12 | 359 |
| | woaini1116 | | 12 | 442 |
|  | janeteagle | | 5 | 375 |
| | Asnell1921 | | 8 | 345 |
| | PhalPal | | 18 | 522 |
| | benetay | | 8 | 409 |
| | Mini Me | | 16 | 1,222 |
| | lmartiny | | 4 | 338 |
| | CharliesAngel51 | | 7 | 415 |
| | tansyflower | | 35 | 2,056 |
| | Danelady | | 17 | 480 |
| | amersault | | 20 | 1,063 |
| | SShide77 | | 4 | 336 |
| | lmartiny |
03-17-2009 11:10 PM
by FLBob | 11 | 306 |
| | woaini1116 | | 9 | 444 |
| | SShide77 |
03-17-2009 07:44 PM
by Ray | 4 | 352 |
| | dejpep | | 21 | 703 |
|  | howboy | | 13 | 375 |
| | tansyflower | | 33 | 491 |
| | Harpspiel | | 6 | 614 |
|  | nadine |
03-17-2009 07:15 AM
by fred | 14 | 464 |
| | CulpableCaptive | | 5 | 359 |
| | katrina | | 9 | 750 |
|  | Moonshiner | | 5 | 485 |
| | SShide77 | | 7 | 422 |
|  | ldk | | 2 | 657 |
|  | aelliott | | 3 | 360 |
|  | cthomps1 | | 9 | 467 |
|  | ryanjoe888 |
03-12-2009 04:06 PM
by solay | 12 | 630 |
| | LolaPug |
03-12-2009 03:29 PM
by kid a | 11 | 551 |
| | CharliesAngel51 | | 6 | 573 |
| | dtje2000 | | 3 | 449 |
| | LMILLER |
03-12-2009 12:04 AM
by Tarad | 8 | 608 |
| | janice | | 3 | 255 |
| | Danelady | | 44 | 881 |
| | NancyH | | 2 | 283 |