| | articuno75 | | 493 | 6,554 |
| | fred | | 13 | 1,490 |
| | fred | | 22 | 1,665 |
| | kmarch |
06-15-2008 07:50 PM
by Ron | 5 | 1,006 |
| | fred | | 20 | 2,001 |
| | slippery_biscuit | | 17 | 1,015 |
| | fred | | 24 | 919 |
| | fred |
04-02-2008 12:47 AM
by ann | 1 | 844 |
|  | fred | | 12 | 2,847 |
| | Cynthia, Prescott, AZ | | 12 | 778 |
| | zonepusher | | 21 | 679 |
|  | fred |
06-21-2007 09:40 AM
by fred | 0 | 812 |
| | Hummer344 | | 10 | 162 |
| | NancyH | | 3 | 221 |
| | janet_a | | 10 | 164 |
| | elitebettas | | 9 | 160 |
| | Aleksa | | 5 | 530 |
| | pikevi |
02-15-2008 04:01 PM
by Tobi | 17 | 415 |
| | maninair | | 7 | 263 |
| | psyc1210 | | 1 | 248 |
|  | BlakeeBoo | | 7 | 154 |
| | ryanjoe888 | | 4 | 155 |
| | janice |
02-14-2008 08:07 AM
by Nancy | 13 | 268 |
| | palito | | 4 | 134 |
| | psyc1210 | | 4 | 200 |
|  | mbasden | | 0 | 105 |
| | jay | | 14 | 235 |
| | Rocinante | | 11 | 252 |
| | zero742 | | 15 | 528 |
| | patlee | | 5 | 164 |
| | patticake | | 28 | 410 |
| | E-Jag |
02-11-2008 05:38 PM
by E-Jag | 5 | 112 |
| | E-Jag | | 19 | 394 |
| | Tobi | | 12 | 158 |
| | brookn | | 23 | 518 |
| | Debbie Hayden | | 5 | 119 |
|  | Bostonian |
02-10-2008 07:27 PM
by fred | 3 | 106 |
| | NancyH | | 1 | 85 |
| | janice | | 19 | 254 |
| | Hummer344 | | 0 | 77 |
| | palefaced&pink | | 7 | 175 |
|  | clarasmummy | | 5 | 109 |
| | elitebettas | | 1 | 117 |
| | myorchid | | 3 | 135 |
| | Nancy | | 6 | 145 |
| | Hummer344 | | 28 | 371 |
| | dipasquo | | 10 | 261 |
| | kocich1 | | 7 | 254 |
| | kazjak | | 14 | 334 |
| | janice | | 20 | 232 |
| | psyc1210 | | 3 | 139 |
|  | articuno75 | | 36 | 585 |
| | tonib |
02-06-2008 04:51 PM
by tonib | 4 | 169 |
| | exasperatus2002 |
02-06-2008 03:23 PM
by Tobi | 20 | 263 |
| | Hummer344 | | 8 | 416 |
| | cupcake |
02-04-2008 06:34 AM
by Tobi | 9 | 183 |
|  | sbolles4 | | 8 | 428 |
| | JMurphy77 | | 5 | 123 |
| | joan gero | | 8 | 159 |
| | elitebettas | | 5 | 154 |
| | LouisW |
02-02-2008 11:01 AM
by Tobi | 3 | 80 |
| | drecksuck | | 5 | 137 |