| | Dave | | 100 | 47,407 |
| | orchids4me | | 62 | 6,288 |
| | fred |
07-21-2009 11:47 AM
by fred | 0 | 3,716 |
| | skiye021683 | | 8 | 337 |
| | skiye021683 | | 34 | 1,071 |
| | Townsville | | 32 | 3,919 |
| | peacefuldusk | | 6 | 289 |
| | Dalton21 |
10-08-2011 11:35 PM
by Kelly | 4 | 795 |
| | pro.orchidexpert | | 8 | 565 |
| | Lucinda Brown | | 10 | 1,247 |
| | Spinytail | | 1 | 292 |
| | Spinytail | | 4 | 284 |
| | NiNiDazzle | | 2 | 332 |
| | Tropical murphy | | 2 | 274 |
| | Tropical murphy | | 4 | 277 |
| | Carkin | | 11 | 446 |
| | Tropical murphy | | 6 | 260 |
| | chidfix | | 5 | 265 |
| | sandywood | | 2 | 224 |
|  | ngarth | | 5 | 347 |
| | Hobbes | | 8 | 283 |
|  | Drey45 | | 5 | 261 |
| | Tommy | | 2 | 297 |
| | SittingHereSmiling | | 7 | 467 |
| | Rema | | 8 | 430 |
| | mrk135 |
09-24-2011 09:00 AM
by Ray | 4 | 434 |
| | Rema | | 2 | 244 |
| | cMan5 |
09-24-2011 01:52 AM
by cMan5 | 3 | 292 |
| | Jackie Deane | | 5 | 390 |
| | Carkin | | 11 | 438 |
| | andybowles66 | | 5 | 274 |
| | Brisbanite | | 7 | 325 |
| | starfish | | 7 | 390 |
| | sunhair | | 2 | 218 |
| | Brisbanite | | 6 | 404 |
| | sunhair | | 4 | 395 |
| | steve1226 | | 1 | 266 |
| | steam fire and ice | | 22 | 580 |
| | andybowles66 | | 7 | 412 |
| | Johnny B | | 3 | 387 |
|  | Dani | | 4 | 630 |
| | migdem | | 17 | 855 |
| | Schila | | 31 | 1,038 |
|  | switchblade | | 19 | 1,352 |
|  | hennarainbow | | 7 | 415 |
| | Tommy |
09-08-2011 09:02 AM
by Tommy | 11 | 581 |
| | benauld | | 15 | 560 |
|  | Mira-Claude | | 17 | 527 |
| | Spinytail | | 12 | 335 |
|  | PAULA BIDDLE | | 3 | 312 |
| | Tommy | | 8 | 581 |
|  | greenpassion | | 12 | 624 |
|  | Marcy McPike | | 2 | 458 |