| | brookn | | 69 | 3,491 |
| | Cynthia, Prescott, AZ |
02-18-2010 10:04 AM
by pinky | 58 | 8,186 |
| | mr.g | | 80 | 1,196 |
| | Dave |
11-23-2009 09:28 AM
by KenFL | 75 | 22,753 |
| | fred |
07-21-2009 12:47 PM
by fred | 0 | 777 |
| | Martine | | 84 | 3,976 |
| | Debbie Hayden |
07-09-2008 01:21 PM
by Yan | 55 | 2,525 |
| | CindyLouWho | | 25 | 534 |
| | garyorchids | | 18 | 374 |
| | KateK | | 1 | 51 |
|  | Purest_heart | | 17 | 222 |
| | pinky |
03-10-2010 02:36 PM
by -K- | 18 | 205 |
| | pugmom | | 9 | 100 |
| | Dragonfly |
03-09-2010 08:48 PM
by -K- | 10 | 146 |
|  | dino777 | | 5 | 149 |
| | flutepic15 | | 4 | 107 |
| | pinky | | 5 | 103 |
| | pugmom | | 5 | 121 |
| | pugmom | | 3 | 82 |
| | 2020 |
03-06-2010 11:31 PM
by Irene | 2 | 82 |
| | pugmom |
03-06-2010 10:35 PM
by cabbo | 5 | 77 |
| | tinabee | | 18 | 217 |
| | lmgarret | | 27 | 5,216 |
| | karinaflowers | | 19 | 250 |
|  | LunaMoth |
03-04-2010 09:48 AM
by Ray | 2 | 54 |
| | riyokotsu | | 37 | 900 |
| | Tfyguy | | 13 | 223 |
|  | carel | | 2 | 94 |
|  | courtg | | 5 | 130 |
| | Brannabre | | 5 | 143 |
|  | bobnicholas | | 17 | 194 |
|  | pinky |
02-28-2010 10:53 PM
by -K- | 18 | 251 |
|  | ShiwaJewels | | 15 | 246 |
| | frostychic |
02-28-2010 09:02 AM
by fred | 5 | 101 |
| | garyorchids | | 6 | 134 |
| | garyorchids | | 4 | 89 |
| | hillarykat | | 12 | 247 |
| | mattyj198 | | 8 | 115 |
| | c.lew122 | | 4 | 118 |
|  | Malula | | 2 | 92 |
| | uffe3667 | | 13 | 194 |
| | c.lew122 | | 10 | 244 |
| | OrchidJeff | | 57 | 702 |
| | my first orchid | | 31 | 407 |
| | garyorchids | | 18 | 266 |
| | Janti | | 14 | 208 |
| | OrchidJeff |
02-22-2010 08:18 AM
by fred | 33 | 402 |
| | garyorchids | | 9 | 141 |
| | OrchidJeff | | 33 | 417 |
| | Janti | | 15 | 258 |
| | CindyLouWho | | 2 | 118 |
| | fisher60 | | 7 | 176 |
| | Phalcycle | | 5 | 157 |
|  | garyorchids | | 5 | 171 |
| | orchidbenjamin |
02-18-2010 01:39 AM
by abiom | 13 | 336 |
| | frostychic | | 7 | 192 |
| | mkees81 |
02-17-2010 10:20 AM
by Ray | 17 | 500 |