View Single Post
  #1 (permalink)  
Old 10-20-2007, 12:17 AM
mayres's Avatar
mayres mayres is offline
V.I.P Member
PhotobucketPhotobucketPhotobucketPhotobucket
 
Join Date: Nov 2005
Location: Keizer, Oregon
Posts: 2,201
Thanks: 0
Thanked 1 Time in 1 Post
mayres is a glorious beacon of lightmayres is a glorious beacon of lightmayres is a glorious beacon of lightmayres is a glorious beacon of lightmayres is a glorious beacon of lightmayres is a glorious beacon of light
Water Holding Capacity of Approx. 40 Medias

Note the water holding capacities of nearly 40 medias used for orchids. This chart is copied from rePotme.com and was established using the products that they sell, but this chart will also give you an idea of how similar medias made up by others or yourself will compare.

The four numbers after each media is the

1) Orchid Media Dry Weight per quart (in ounces)
2) Wet Weight per quart (in ounces)
3) Water Held per quart (in ounces)
4) Water Held (as % of weight)

Aerolite 1.2 2.8 1.6 133%
Aliflor - Small 17.6 20 2.4 14%
Aliflor - Medium 12.8 14.8 2 16%
Broken Brick 38.4 40 1.6 4%
Charcoal - Small/Medium 4.2 11.4 7.2 171%
Charcoal - Large 3.2 8.4 5.2 163%
Cobblestone 49 50 1 2%
Coconut Husk Chips - Small 4 10.4 6.4 160%
Coconut Husk Chips - Medium 3.6 9.2 5.6 156%
Coconut Husk Chips - Large 3.2 8 4.8 150%
Coconut Husk Fiber 1.2 3.2 2 167%
Coir 6.4 18.8 12.4 194%
Diatomite - Small 16 25.6 9.6 60%
Diatomite - Medium 11.6 21.6 10 86%
Diatomite - Large 10.8 19.6 8.8 81%
Fir bark - Small 8.4 10.8 2.4 29%
Fir bark - Medium 7.6 9.6 2 26%
Fir bark - Large 6.8 8.4 1.6 24%
Granite Chips - 43 44 1 2%
Marble Chips 47 48 1 2%
Metro Mix 380 (with Coir) 10.8 20.8 10 93%
Packing Peanuts 0.4 0.4 0 0%
Pea Gravel 42 45 3 7%
Peat Moss 4 18.8 14.8 370%
Pro Mix HP 4.4 20.4 16 364%
Pro Moss - Fibrous Blond 4 18.8 14.8 370%
Pumice Rock 18 28 10 55%
Redwood Bark 5.6 7.6 2 36%
Rice Hulls 4 8 4 100%
Rockwool Cubes 1.2 15.6 14.4 1200%
Sphagnum Moss - Premium Long Fiber 3.2 9.2 6 188%
Sphagnum Moss - Premium Chopped 5.6 9.6 4 71%
Sponge Rock - Small (Perlite) 3.6 10.4 6.8 189%
Sponge Rock - Medium 3.2 10 6.8 213%
Sponge Rock - Large 3 9.2 6.2 207%
Tree Fern Fiber 2.8 4.4 1.6 57%
Vermiculite 4.4 22.8 18.4 418%
Volcanic Rock - Medium 18.4 23.6 5.2 28%
Volcanic Rock - Large 25.2 28.4 3.2 13%

Last edited by mayres; 10-20-2007 at 01:45 AM. Reason: edit formatting
Reply With Quote